Search

Tools

Online Banking
Currency Exchange Rates

Exchange rates for 2010-09-03

  LVL EUR USD
  1 LVL exchange rate for 1 foreign currency unit Currency exchange rate for 1 EUR Currency exchange rate for 1 USD, if not otherwise indicated
Code Currency Buy Sell Buy Sell Buy Sell
USD US dollar 0.5452 0.5602 1.2546 1.3111 0.0000 0.0000
EUR Euro 0.7028 0.7148 0.0000 0.0000 1.2546 ** 1.3111 **
GBP British pound 0.8398 0.8618 0.8155 0.8512 1.4991 ** 1.5807 **
AUD Australian dollar 0.4938 0.5098 1.3786 1.4475 0.8815 ** 0.9351 **
SEK Swedish krona 0.0743 0.0783 8.9757 9.6205 6.963 7.5397
CAD Canadian dollar 0.5172 0.5312 1.323 1.3821 1.0264 1.0831
CHF Swiss franc 0.5358 0.5558 1.2645 1.3341 0.9809 1.0455
DKK Danish krone 0.0932 0.0982 7.1568 7.6695 5.5519 6.0107
EEK Estonian kroon 0.0443 0.0468 15.0171 16.1354 11.6496 12.6456
NOK Norwegian krone 0.0874 0.0919 7.6474 8.1785 5.9325 6.4096
JPY Japanese yen 0.006462 0.006662 105.4938 110.6159 81.8373 86.6914
LTL Lithuanian litas 0.2013 0.2093 3.3579 3.5509 2.6049 2.7829
** GBP, EUR, AUD currency exchange rates shown in US dollars for 1 currency unit.

The fee for currency exchange in cash - Ls 0.50 (from 04.08.2008.)

Exchange rate is negotiated with money trader, if deal is completed during working hours from a.m. 8:30 till p.m. 5:15 and amount of deal equals or exceeds 2 000 LVL. Trader phone number: 67092800.

The table of Currency Exchange rates bear only informative character and may change during the course of the day.

Currency calculator

rate
amount
from to
result
Accountings made by calculators have an informative nature

Contacts

Client Service Center and ATM locations
+371 67 09 20 20

JSC Latvijas Krājbanka
Jana Dalina street 15,
Riga, Latvia, LV-1013

Client Service Center and ATM locations

Contacts and Bank details
© Latvijas Krājbanka, info phone: +371 67092020, info@lkb.lv
The information shown on this web page is only informative.
Developed by: C I T R U S