Search

Tools

Online Banking
Currency Exchange Rates

Exchange rates for 2010-03-11

  LVL EUR USD
  1 LVL exchange rate for 1 foreign currency unit Currency exchange rate for 1 EUR Currency exchange rate for 1 USD, if not otherwise indicated
Code Currency Buy Sell Buy Sell Buy Sell
USD US dollar 0.5117 0.5267 1.3334 1.3959 0.0000 0.0000
EUR Euro 0.7023 0.7143 0.0000 0.0000 1.3334 ** 1.3959 **
GBP British pound 0.7654 0.7874 0.8919 0.9332 1.4532 ** 1.5388 **
AUD Australian dollar 0.4669 0.4829 1.4543 1.5299 0.8865 ** 0.9437 **
SEK Swedish krona 0.0708 0.0748 9.389 10.089 6.8409 7.4393
CAD Canadian dollar 0.4991 0.5131 1.3687 1.4312 0.9973 1.0553
CHF Swiss franc 0.4749 0.4949 1.4191 1.5041 1.0339 1.1091
DKK Danish krone 0.0932 0.0982 7.1517 7.6642 5.2108 5.6513
EEK Estonian kroon 0.0443 0.0468 15.0064 16.1242 10.9338 11.8894
NOK Norwegian krone 0.0858 0.0903 7.7774 8.3252 5.6667 6.1387
JPY Japanese yen 0.005645 0.005845 120.154 126.5368 87.5449 93.3038
LTL Lithuanian litas 0.2011 0.2091 3.3587 3.552 2.4472 2.6191
** GBP, EUR, AUD currency exchange rates shown in US dollars for 1 currency unit.

The fee for currency exchange in cash - Ls 0.50 (from 04.08.2008.)

Exchange rate is negotiated with money trader, if deal is completed during working hours from a.m. 8:30 till p.m. 5:15 and amount of deal equals or exceeds 2 000 LVL. Trader phone number: 67092800.

The table of Currency Exchange rates bear only informative character and may change during the course of the day.

Currency calculator

rate
amount
from to
result
Accountings made by calculators have an informative nature

Contacts

Client Service Center and ATM locations
+371 67 09 20 20

JSC Latvijas Krājbanka
Jana Dalina street 15,
Riga, Latvia, LV-1013

Client Service Center and ATM locations

Contacts and Bank details
© Latvijas Krājbanka, info phone: +371 67092020, info@lkb.lv
The information shown on this web page is only informative.
Developed by: C I T R U S