Search

Tools

Online Banking
Currency Exchange Rates

Exchange rates for 2012-05-17

  LVL EUR USD
  1 LVL exchange rate for 1 foreign currency unit Currency exchange rate for 1 EUR Currency exchange rate for 1 USD, if not otherwise indicated
Code Currency Buy Sell Buy Sell Buy Sell
USD US dollar 0.5403 0.5553 1.2464 1.3032 0.0000 0.0000
EUR Euro 0.6921 0.7041 0.0000 0.0000 1.2464 ** 1.3032 **
GBP British pound 0.8598 0.8818 0.7849 0.8189 1.5484 ** 1.6321 **
AUD Australian dollar 0.5376 0.5536 1.2502 1.3097 0.9681 ** 1.0246 **
SEK Swedish krona 0.0748 0.0788 8.783 9.4131 6.8566 7.4238
CAD Canadian dollar 0.535 0.549 1.2607 1.3161 0.9842 1.0379
CHF Swiss franc 0.5712 0.5912 1.1707 1.2327 0.9139 0.9722
DKK Danish krone 0.0919 0.0969 7.1424 7.6616 5.5759 6.0424
NOK Norwegian krone 0.0898 0.0943 7.3393 7.8408 5.7296 6.1837
JPY Japanese yen 0.006721 0.006921 100 104.7612 78.0668 82.6216
LTL Lithuanian litas 0.1982 0.2062 3.3565 3.5525 2.6203 2.8017
** GBP, EUR, AUD currency exchange rates shown in US dollars for 1 currency unit.

The table of Currency Exchange rates bear only informative character and may change during the course of the day.

Currency calculator

rate
amount
from to
result
Accountings made by calculators have an informative nature

Contacts

Client Service Center and ATM locations


ik-vest-l.jpg

ik-skype-l.jpg

 +371 67 09 20 20



  info@lkb.lv



  Latvijas_Krajbanka

 
© Latvijas Krājbanka, info phone: +371 67092020, info@lkb.lv
The information shown on this web page is only informative.
Developed by: C I T R U S